Most Recent Kingston Homes For Sale
| View All Kingston Homes For Sale | ||
|
15 Frank Ave, Kingston, RI 02881 | $270,000 4 beds 3 baths |
|
2534 Kingstown Rd, Kingston, RI 02881 | $525,000 |
|
36 Bean Farm Dr, Kingston, RI 02881 | $389,900 3 beds 2.5 baths |
Real Estate Resources |
Kingston Apartments
There are 107 apartments found in and near the Kingston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Rhode Island Homes For Sale (MLS)
Newport/Bristol Area Homes For Sale
|
Providence/Warwick Area Homes For Sale
|
Washington County Homes For Sale
|
Don't See Your Area?
View All Rhode Island Listings